
Discover Affordable Investment Opportunities.
Explore our curated list of 20 high-potential shares trading under ₹49 on the Indian stock market (NSE/BSE). These penny stocks offer great entry points for beginners and value investors. Prices are approximate and fluctuate—always do your own research (DYOR) and consult a financial advisor before investing. Data based on recent market trends.
| Stock Name | Symbol | Current Price (₹) | Sector | Why Buy? |
|---|
1. | Vodafone Idea | IDEA | 8.45 | Telecom | Massive 5G rollout potential |
2. | Jaiprakash Power | JPPOWER | 17.20 | Power | Debt reduction & hydro projects |
3. | Yes Bank | YESBANK | 24.10 | Banking | Turnaround under new management |
4. | Trident | TRIDENT | 38.50 | Textiles | Export growth & capacity expansion |
5. | UCO Bank | UCOBANK | 45.80 | Banking | Strong recovery post-merger |
6. | Indian Overseas Bank | IOB | 47.20 | Banking | Improving asset quality |
7. | Suzlon Energy | SUZLON | 46.90 | Renewables | Wind energy boom |
8. | RattanIndia Power | RTNPOWER | 12.40 | Power | Capacity utilization rising |
9. | Reliance Power | RPOWER | 28.75 | Power | Solar & hydro projects |
10. | NHPC | NHPC | 48.60 | Power | Hydro power monopoly |
11. | GMR Airports | GMRINFRA | 42.30 | Infrastructure | Airport expansions |
12. | IRB Infrastructure | IRB | 47.90 | Infrastructure | Toll road collections up |
13. | PNB | PNB | 44.15 | Banking | NPA reduction |
14. | IFCI | IFCI | 32.10 | Finance | Revival in infra lending |
15. | IDBI Bank | IDBI | 48.25 | Banking | Privatization buzz |
16. | Canara Bank | CANBK | 49.00 | Banking | Merger synergies |
17. | Dish TV India | DISHTV | 14.80 | Media | OTT integration |
18. | Sasken Technologies | SASKEN | 48.70 | IT | 5G & auto tech focus |
19. | TV18 Broadcast | TV18BRDCST | 41.20 | Media | Sports & news growth |
20. | Welspun Corp | WELCORP | 46.50 | Pipes |
Comments
Post a Comment